<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" >
	<channel>
		<title>Dean Hayes - Senior Mortgage Planner - MLO-114235</title>
		<atom:link href="http://www.deanhayes.com/feed/" rel="self" type="application/rss+xml" />
		<link>http://www.deanhayes.com</link>
		<description>Hometown Lending, a dba of Bay Equity LLC - NMLS ID 76988</description>
		<lastBuildDate>Fri, 18 May 2012 13:12:45 +0000</lastBuildDate>
		<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
			<title>Is More Fed-Led Stimulus On Its Way?</title>
			<link>http://www.deanhayes.com/2012/05/18/fomc-minutes-april-2012/</link>
			<comments>http://www.deanhayes.com/2012/05/18/fomc-minutes-april-2012/#comments</comments>
			<pubDate>Fri, 18 May 2012 12:45:00 +0000</pubDate>
			<dc:creator>Dean Hayes</dc:creator>
			<category><![CDATA[Federal Reserve]]></category>
			<category><![CDATA[Fed Funds Rate]]></category>
			<category><![CDATA[Fed Minutes]]></category>
			<category><![CDATA[FOMC]]></category>
			<guid isPermaLink="false">http://www.deanhayes.com/?p=1235</guid>
			<description><![CDATA[The Federal Open Market Committee released its April 2012 meeting minutes this week, revealing a Federal Reserve in the ready for additional monetary stimulus.]]></description>
			<content:encoded><![CDATA[<img width="121" height="180" src="http://deanhayes.com/wp-content/uploads/2012/05/fomc-minutes-201204-121x180.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />The Federal Open Market Committee released its April 2012 meeting minutes this week, revealing a Federal Reserve in the ready for additional monetary stimulus. <a href="http://www.deanhayes.com/2012/05/18/fomc-minutes-april-2012/" class="more-link">Read more</a>]]></content:encoded>
			<wfw:commentRss>http://www.deanhayes.com/2012/05/18/fomc-minutes-april-2012/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Single-Family Housing Starts Powers Ahead</title>
			<link>http://www.deanhayes.com/2012/05/17/housing-starts-april-2012/</link>
			<comments>http://www.deanhayes.com/2012/05/17/housing-starts-april-2012/#comments</comments>
			<pubDate>Thu, 17 May 2012 12:45:00 +0000</pubDate>
			<dc:creator>Dean Hayes</dc:creator>
			<category><![CDATA[Housing Analysis]]></category>
			<category><![CDATA[Building Permits]]></category>
			<category><![CDATA[Census Bureau]]></category>
			<category><![CDATA[Housing Starts]]></category>
			<guid isPermaLink="false">http://www.deanhayes.com/?p=1232</guid>
			<description><![CDATA[The new construction housing market continues to improve.]]></description>
			<content:encoded><![CDATA[<img width="128" height="180" src="http://deanhayes.com/wp-content/uploads/2012/05/housing-starts-201204-128x180.png" class="attachment- alignleft wp-post-image" alt="" title="" />The new construction housing market continues to improve. <a href="http://www.deanhayes.com/2012/05/17/housing-starts-april-2012/" class="more-link">Read more</a>]]></content:encoded>
			<wfw:commentRss>http://www.deanhayes.com/2012/05/17/housing-starts-april-2012/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Homebuilder Confidence Moves To 5-Year High</title>
			<link>http://www.deanhayes.com/2012/05/16/homebuilder-confidence-may-2012/</link>
			<comments>http://www.deanhayes.com/2012/05/16/homebuilder-confidence-may-2012/#comments</comments>
			<pubDate>Wed, 16 May 2012 12:45:00 +0000</pubDate>
			<dc:creator>Dean Hayes</dc:creator>
			<category><![CDATA[Housing Analysis]]></category>
			<category><![CDATA[HMI]]></category>
			<category><![CDATA[Homebuilder Confidence]]></category>
			<category><![CDATA[NAHB]]></category>
			<guid isPermaLink="false">http://www.deanhayes.com/?p=1207</guid>
			<description><![CDATA[After a brief dip in April, the National Association of Homebuilders reports that the Housing Market Index rose 5 points in May to 29.]]></description>
			<content:encoded><![CDATA[<img width="128" height="180" src="http://deanhayes.com/wp-content/uploads/2012/05/nahb-hmi-201205-128x180.png" class="attachment- alignleft wp-post-image" alt="" title="" />After a brief dip in April, the National Association of Homebuilders reports that the Housing Market Index rose 5 points in May to 29. <a href="http://www.deanhayes.com/2012/05/16/homebuilder-confidence-may-2012/" class="more-link">Read more</a>]]></content:encoded>
			<wfw:commentRss>http://www.deanhayes.com/2012/05/16/homebuilder-confidence-may-2012/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Now Accepting Applications For The FHA’s New, Lower Mortgage Insurance Premiums</title>
			<link>http://www.deanhayes.com/2012/05/15/now-accepting-applications-for-the-fhas-new-lower-mortgage-insurance-premiums/</link>
			<comments>http://www.deanhayes.com/2012/05/15/now-accepting-applications-for-the-fhas-new-lower-mortgage-insurance-premiums/#comments</comments>
			<pubDate>Tue, 15 May 2012 16:40:19 +0000</pubDate>
			<dc:creator>Dean Hayes</dc:creator>
			<category><![CDATA[FHA]]></category>
			<category><![CDATA[refinance]]></category>
			<guid isPermaLink="false">http://www.deanhayes.com/?p=1199</guid>
			<description><![CDATA[Upcoming changes to the FHA Streamline program will make it easier than ever for existing FHA homeowners to refinance into lower rates AND save money on their monthly premium. Get a Headstart HUD estimates there are some 3.4 million households that stand to benefit from changes to their FHA "Streamline" program. As a trusted advisor, &#8230; </p><p><a class="more-link block-button" href="http://www.deanhayes.com/2012/05/15/now-accepting-applications-for-the-fhas-new-lower-mortgage-insurance-premiums/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<img width="180" height="152" src="http://deanhayes.com/wp-content/uploads/2012/05/FHA-Lower_MI_premiums-180x152.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />Upcoming changes to the FHA Streamline program will make it easier than ever for existing FHA homeowners to refinance into lower rates AND save money on their monthly premium. Get a Headstart HUD estimates there are some 3.4 million households that stand to benefit from changes to their FHA "Streamline" program. As a trusted advisor, your clients can rely on you to know what changes are taking effect and if they're eligible to take advantage. Program is for EXISTING FHA homeowners whose loans were endorsed by FHA prior to May 31, 2009. Borrowers must also be current on their mortgage payments. Reduced <a href="http://www.deanhayes.com/2012/05/15/now-accepting-applications-for-the-fhas-new-lower-mortgage-insurance-premiums/" class="more-link">Read more</a>]]></content:encoded>
			<wfw:commentRss>http://www.deanhayes.com/2012/05/15/now-accepting-applications-for-the-fhas-new-lower-mortgage-insurance-premiums/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Home Affordability Getting A Springtime Boost From Greece</title>
			<link>http://www.deanhayes.com/2012/05/15/greece-mortgage-rates-may-2012/</link>
			<comments>http://www.deanhayes.com/2012/05/15/greece-mortgage-rates-may-2012/#comments</comments>
			<pubDate>Tue, 15 May 2012 12:45:00 +0000</pubDate>
			<dc:creator>Dean Hayes</dc:creator>
			<category><![CDATA[Mortgage Rates]]></category>
			<category><![CDATA[Austerity]]></category>
			<category><![CDATA[Eurozone]]></category>
			<category><![CDATA[Greece]]></category>
			<guid isPermaLink="false">http://www.deanhayes.com/?p=1196</guid>
			<description><![CDATA[Home affordability is receiving a boost from across the Atlantic Ocean this spring.]]></description>
			<content:encoded><![CDATA[<img width="126" height="180" src="http://deanhayes.com/wp-content/uploads/2012/05/greece-affect-us-economy-126x180.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />Home affordability is receiving a boost from across the Atlantic Ocean this spring. <a href="http://www.deanhayes.com/2012/05/15/greece-mortgage-rates-may-2012/" class="more-link">Read more</a>]]></content:encoded>
			<wfw:commentRss>http://www.deanhayes.com/2012/05/15/greece-mortgage-rates-may-2012/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>What&#8217;s Ahead For Mortgage Rates This Week : May 14, 2012</title>
			<link>http://www.deanhayes.com/2012/05/14/mortgage-rates-week-of-may-14-2012/</link>
			<comments>http://www.deanhayes.com/2012/05/14/mortgage-rates-week-of-may-14-2012/#comments</comments>
			<pubDate>Mon, 14 May 2012 12:45:00 +0000</pubDate>
			<dc:creator>Dean Hayes</dc:creator>
			<category><![CDATA[Mortgage Rates]]></category>
			<category><![CDATA[Eurozone]]></category>
			<category><![CDATA[Jobs]]></category>
			<category><![CDATA[Spain]]></category>
			<guid isPermaLink="false">http://www.deanhayes.com/?p=1191</guid>
			<description><![CDATA[Conforming mortgage rates edged higher last week.]]></description>
			<content:encoded><![CDATA[<img width="128" height="180" src="http://deanhayes.com/wp-content/uploads/2012/05/nahb-hmi-201204-128x180.png" class="attachment- alignleft wp-post-image" alt="" title="" />Conforming mortgage rates edged higher last week. <a href="http://www.deanhayes.com/2012/05/14/mortgage-rates-week-of-may-14-2012/" class="more-link">Read more</a>]]></content:encoded>
			<wfw:commentRss>http://www.deanhayes.com/2012/05/14/mortgage-rates-week-of-may-14-2012/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Mortgage Rates Make New All-Time Lows (Again)</title>
			<link>http://www.deanhayes.com/2012/05/11/mortgage-rates-may-10-2012-lows/</link>
			<comments>http://www.deanhayes.com/2012/05/11/mortgage-rates-may-10-2012-lows/#comments</comments>
			<pubDate>Fri, 11 May 2012 12:45:00 +0000</pubDate>
			<dc:creator>Dean Hayes</dc:creator>
			<category><![CDATA[Mortgage Rates]]></category>
			<category><![CDATA[Discount Points]]></category>
			<category><![CDATA[Freddie Mac]]></category>
			<category><![CDATA[PMMS]]></category>
			<guid isPermaLink="false">http://www.deanhayes.com/?p=1188</guid>
			<description><![CDATA[Conforming mortgage rates continue to drop.]]></description>
			<content:encoded><![CDATA[<img width="180" height="126" src="http://deanhayes.com/wp-content/uploads/2012/05/freddie-mac-weekly-bars-20120510-180x126.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />Conforming mortgage rates continue to drop. <a href="http://www.deanhayes.com/2012/05/11/mortgage-rates-may-10-2012-lows/" class="more-link">Read more</a>]]></content:encoded>
			<wfw:commentRss>http://www.deanhayes.com/2012/05/11/mortgage-rates-may-10-2012-lows/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>8-Fold Increase In &#8220;Improving Markets&#8221; Since September</title>
			<link>http://www.deanhayes.com/2012/05/10/improving-market-index-may-2012/</link>
			<comments>http://www.deanhayes.com/2012/05/10/improving-market-index-may-2012/#comments</comments>
			<pubDate>Thu, 10 May 2012 12:45:00 +0000</pubDate>
			<dc:creator>Dean Hayes</dc:creator>
			<category><![CDATA[Housing Analysis]]></category>
			<category><![CDATA[IMI]]></category>
			<category><![CDATA[Improving Market Index]]></category>
			<category><![CDATA[NAHB]]></category>
			<guid isPermaLink="false">http://www.deanhayes.com/?p=1185</guid>
			<description><![CDATA[The economic and housing recovery continues nationwide, but the recovery is an uneven one.]]></description>
			<content:encoded><![CDATA[<img width="172" height="180" src="http://deanhayes.com/wp-content/uploads/2012/05/improving-market-index-201205-172x180.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />The economic and housing recovery continues nationwide, but the recovery is an uneven one. <a href="http://www.deanhayes.com/2012/05/10/improving-market-index-may-2012/" class="more-link">Read more</a>]]></content:encoded>
			<wfw:commentRss>http://www.deanhayes.com/2012/05/10/improving-market-index-may-2012/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>With LIBOR Low, Don&#8217;t Rush To Refinance Your ARM</title>
			<link>http://www.deanhayes.com/2012/05/09/arm-pending-adjustment-libor/</link>
			<comments>http://www.deanhayes.com/2012/05/09/arm-pending-adjustment-libor/#comments</comments>
			<pubDate>Wed, 09 May 2012 12:45:00 +0000</pubDate>
			<dc:creator>Dean Hayes</dc:creator>
			<category><![CDATA[Mortgage Rates]]></category>
			<category><![CDATA[Adjustable-Rate Mortgages]]></category>
			<category><![CDATA[ARM]]></category>
			<category><![CDATA[LIBOR]]></category>
			<guid isPermaLink="false">http://www.deanhayes.com/?p=1182</guid>
			<description><![CDATA[Is your mortgage scheduled to adjust this season? You may want to let it.]]></description>
			<content:encoded><![CDATA[<img width="180" height="139" src="http://deanhayes.com/wp-content/uploads/2012/05/pending-arm-adjustment-201205-180x139.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />Is your mortgage scheduled to adjust this season? You may want to let it. <a href="http://www.deanhayes.com/2012/05/09/arm-pending-adjustment-libor/" class="more-link">Read more</a>]]></content:encoded>
			<wfw:commentRss>http://www.deanhayes.com/2012/05/09/arm-pending-adjustment-libor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Reverse Mortgages : Pros And Cons</title>
			<link>http://www.deanhayes.com/2012/05/08/pros-cons-reverse-mortgage/</link>
			<comments>http://www.deanhayes.com/2012/05/08/pros-cons-reverse-mortgage/#comments</comments>
			<pubDate>Tue, 08 May 2012 12:45:00 +0000</pubDate>
			<dc:creator>Dean Hayes</dc:creator>
			<category><![CDATA[Mortgage Guidelines]]></category>
			<category><![CDATA[HUD]]></category>
			<category><![CDATA[NBC]]></category>
			<category><![CDATA[Reverse Mortgage]]></category>
			<guid isPermaLink="false">http://www.deanhayes.com/?p=1180</guid>
			<description><![CDATA[A reverse mortgage is exactly what it sounds like -- a mortgage in reverse. Here's some analysis on the program and how it could work for you.]]></description>
			<content:encoded><![CDATA[A reverse mortgage is exactly what it sounds like -- a mortgage in reverse. Here's some analysis on the program and how it could work for you. <a href="http://www.deanhayes.com/2012/05/08/pros-cons-reverse-mortgage/" class="more-link">Read more</a>]]></content:encoded>
			<wfw:commentRss>http://www.deanhayes.com/2012/05/08/pros-cons-reverse-mortgage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
